West Chester Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8033 Old Stable Court 5 3 2,674 $519,900 $194 1 day
7226 Deer Hollow Drive 4 4 3,157 $550,000 $174 3 days
7489 Fitzroy Court 4 3 2,472 $475,000 $192 3 days
9011 Revere Run 4 3 2,324 $440,000 $189 3 days
4301 Lighthouse Lane 5 4 3,044 $549,000 $180 3 days
8481 Old Shaw 4 3 3,419 $779,900 $228 4 days
7914 Pepper Pike 4 3 N/A $425,000 Unknown 4 days
7514 Joan Drive 3 3 1,453 $425,000 $292 4 days
7580 Legendary Lane 4 5 4,575 $1,000,000 $218 4 days
7232 Grandpoint Drive 3 3 1,457 $380,000 $260 4 days
Average: 3.6 3.3 2,624 $506,313 $203 67 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8179 Jeannes Creek Lane 3 3 2,756 $520,000 $188 3 days
8476 Windcrest Drive 4 3 2,450 $309,900 $126 4 days
7473 Amy Beth Court 4 3 3,353 $450,000 $134 7 days
7835 Pheasant Hill Drive 4 3 1,951 $380,000 $194 7 days
7516 Shawnee Lane 2 2 1,144 $199,900 $174 7 days
7972 Kennesaw Drive 4 4 2,762 $469,900 $170 10 days
8004 Honeysuckle Lane 3 3 1,896 $374,900 $197 11 days
9334 Meadow Ridge Drive 3 2 1,350 $324,900 $240 12 days
9575 Deer Track Road 3 3 2,055 $350,000 $170 12 days
8730 Apple Blossom Lane 4 3 2,149 $400,000 $186 13 days
Average: 3.6 3.2 2,567 $472,596 $191 50 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5881 Kearny Court 4 3 2,292 $429,000 $442,000 $192 35 days 7/24/26
9407 Sunstone Drive 5 4 3,637 $749,900 $749,900 $206 38 days 7/24/26
8606 Lowery Lane 2 2 1,863 $365,000 $365,000 $195 36 days 7/24/26
5256 Silverwood Court 4 3 2,412 $465,900 $450,000 $186 56 days 7/24/26
8357 Park Place 2 2 1,961 $574,900 $564,000 $287 64 days 7/24/26
8514 Breezewood Court 2 2 1,093 $200,000 $197,500 $180 91 days 7/23/26
8187 Woodward Drive 3 2 1,656 $350,000 $356,000 $214 28 days 7/21/26
10085 Sonya Lane 4 4 2,652 $480,000 $525,000 $197 33 days 7/21/26
4844 Misrach Court 4 4 3,769 $899,000 $850,000 $225 42 days 7/21/26
8302 Miranda Place 4 4 3,680 $530,000 $515,000 $139 74 days 7/21/26
Average: 3.4 3.1 2,362 $453,539 $451,141 $194 58 days
Viewing 1 - 10 of 383
Viewing 1 - 10 of 383

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.