Montgomery Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11224 Terwilligers Run Drive 4 4 3,044 $749,000 $246 7 days
10595 Storybook 4 3 1,734 $599,900 $345 7 days
10080 Zig Zag Road 3 4 1,530 $515,000 $336 8 days
8953 E Kemper Road 5 4 4,678 $1,145,000 $244 13 days
502 Shakerdale Road 2 3 1,586 $289,900 $182 13 days
8907 Terwilligers Trail 5 5 3,437 $825,000 $240 18 days
9809 Orchard Trail 3 3 N/A $1,050,000 Unknown 19 days
10555 Montgomery Road 2 3 1,649 $475,000 $288 25 days
7885 Elbrecht Drive 3 4 N/A $685,000 Unknown 26 days
401 Shakerdale Road 3 3 1,726 $325,000 $188 41 days
Average: 3.3 3.6 2,733 $611,920 $308 80 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8589 Weller Road 4 3 2,547 $630,000 $247 22 days
10275 Pendery Drive 3 3 2,072 $450,000 $217 28 days
10233 Hightower Court N/A N/A 2,096 $400,000 $190 45 days
11359 Terwilligers Valley Lane 4 5 5,021 $550,000 $109 64 days
7947 Jolain Drive 4 4 2,159 $1,325,000 $613 176 days
9829 Orchard Trail 4 3 N/A $1,350,000 Unknown 215 days
8651 Weller Road 4 4 3,095 $964,900 $311 251 days
10312 Montgomery Road 2 2 1,906 $983,160 $515 349 days
9711 Cooper Lane 4 4 3,010 $1,095,000 $363 350 days
10275 Montgomery Road 4 3 3,075 $799,000 $259 386 days
Average: 3.7 3.4 2,775 $854,706 $314 189 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9818 Orchard Trail 3 3 3,076 $998,000 $993,000 $322 353 days 9/30/24
230 Vintage Club Drive 2 3 N/A $995,000 $975,000 Unknown 195 days 9/27/24
13034 Coopermeadow Ln 4 4 2,814 $849,000 $905,000 $321 31 days 9/24/24
7441 Cornell Road 4 4 2,884 $600,000 $600,000 $208 62 days 9/20/24
10687 Indian Woods Drive 3 3 2,822 $482,500 $482,500 $170 30 days 9/19/24
10296 Montgomery Road 3 3 2,003 $999,900 $975,000 $486 126 days 9/19/24
10381 Southwind Drive 3 4 3,019 $585,000 $585,000 $193 39 days 9/13/24
7933 Cooper Road 5 5 4,821 $1,795,000 $1,725,000 $357 102 days 9/13/24
10042 Wimbledon Court 5 4 3,910 $985,000 $1,100,005 $281 27 days 9/10/24
11738 Laurelview Drive 4 3 3,774 $700,000 $770,000 $204 33 days 9/9/24
Average: 3.9 3.6 3,034 $751,790 $776,700 $16,773 79 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2024, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.