Montgomery Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11972 Grandstone Lane 4 6 6,592 $1,500,000 $227 4 days
10789 Kinglet Circle 4 4 2,112 $600,000 $284 9 days
7513 Golf Green Drive 4 3 2,182 $580,000 $265 13 days
10667 Montgomery Road 2 4 1,446 $250,000 $172 13 days
10250 Kerrianna Drive 4 2 1,328 $479,000 $360 25 days
10555 Montgomery Road 2 2 990 $259,000 $261 28 days
7357 Cornell Road 5 4 2,540 $749,900 $295 31 days
9004 Old Creek Trail 5 5 N/A $1,495,000 Unknown 35 days
10555 Montgomery Road 2 3 1,860 $325,000 $174 37 days
10019 Zig Zag Road 3 2 1,415 $375,000 $265 40 days
Average: 3.5 3.4 2,611 $768,642 $316 102 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9750 Zig Zag Road 5 5 5,257 $1,550,000 $294 5 days
10610 Convo Court 5 4 3,442 $800,000 $232 17 days
8001 Deershadow Lane 4 4 2,420 $580,000 $239 19 days
11430 Brattle Lane 4 4 3,012 $799,000 $265 20 days
7933 Elbrecht Drive 5 5 4,334 $1,499,999 $346 31 days
7820 Trailwind Drive 4 3 2,349 $649,900 $276 32 days
10489 Cinderella Drive 3 3 1,988 $510,000 $256 32 days
8150 Hopewell Road 3 2 1,634 $499,900 $305 39 days
10519 Cinderella Drive 3 3 2,712 $495,000 $182 49 days
115 Candlewood Circle 3 3 3,601 $995,000 $276 56 days
Average: 3.6 3.7 3,516 $1,080,896 $268 159 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9856 Tollgate Lane 4 5 4,371 $1,400,000 $1,601,000 $366 17 days 7/24/26
7172 Pfeiffer Road 3 3 1,511 $449,000 $437,500 $289 36 days 7/17/26
11779 Grandstone Lane 4 5 6,158 $1,699,900 $1,750,000 $284 77 days 7/17/26
9870 Belleford Court 4 3 3,192 $574,900 $606,000 $189 72 days 7/16/26
7860 Jolain Drive 3 4 5,162 $1,050,000 $1,000,000 $193 26 days 7/15/26
10631 Cinderella Drive 3 3 2,188 $525,000 $520,000 $237 25 days 7/15/26
10820 Deerfield Road N/A N/A N/A $425,000 $425,000 Unknown 47 days 7/14/26
12047 Cooperwood Lane 4 3 3,245 $1,100,000 $1,255,000 $386 31 days 7/10/26
9630 Ross Avenue 4 4 3,978 $1,250,000 $1,275,000 $320 51 days 7/10/26
9860 Delray Drive 3 4 2,862 $730,000 $760,000 $265 35 days 7/8/26
Average: 3.6 3.7 3,141 $801,632 $802,067 $266 51 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.