Montgomery Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9871 Zig Zag Road 5 6 5,824 $1,849,000 $317 0 days
10205 Hightower Court 3 3 1,873 $300,000 $160 1 day
10555 Montgomery Road 3 3 1,649 $639,900 $388 5 days
10555 Montgomery Road 2 2 990 $185,000 $186 6 days
9736 Cooper Lane 5 5 4,714 $1,495,000 $317 6 days
230 Vintage Club Drive 2 2 1,494 $780,000 $522 9 days
9808 Orchard Trail 3 3 3,442 $1,025,000 $297 9 days
7549 Cooper Road 4 5 3,222 $1,150,000 $356 14 days
8354 Shadowpoint Court 3 3 2,506 $497,900 $198 17 days
10820 Deerfield Road 4 4 2,030 $1,850,000 $911 20 days
Average: 3.8 3.7 2,972 $906,634 $344 91 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7755 Pfeiffer Road 3 3 2,152 $375,000 $174 16 days
10555 Montgomery Road 2 2 1,649 $299,000 $181 21 days
7711 Stonehenge Drive 4 3 2,142 $979,000 $457 22 days
10600 Indian Woods Drive 5 6 4,011 $1,450,000 $361 22 days
7975 Pfeiffer Road 4 3 1,919 $450,000 $234 27 days
11972 Grandstone Lane 4 6 6,592 $1,500,000 $227 49 days
10250 Kerrianna Drive 4 2 1,328 $450,000 $338 71 days
10555 Montgomery Road 2 2 990 $250,000 $252 73 days
10019 Zig Zag Road 3 2 1,415 $370,000 $261 85 days
7401 Cornell Road 4 4 N/A $875,000 Unknown 86 days
Average: 3.3 3.2 2,827 $948,214 $274 200 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7513 Golf Green Drive 4 3 2,182 $550,000 $515,000 $236 52 days 9/4/26
9641 Todd Drive 4 4 4,168 $1,500,000 $1,500,000 $359 29 days 9/3/26
10667 Montgomery Road 2 4 1,446 $250,000 $230,000 $159 49 days 9/1/26
115 Candlewood Circle 3 3 3,601 $995,000 $1,000,000 $277 92 days 9/1/26
10610 Convo Court 5 4 3,442 $800,000 $772,500 $224 52 days 8/31/26
8001 Deershadow Lane 4 4 2,420 $580,000 $582,500 $240 54 days 8/31/26
10639 Weil Road 4 3 2,093 $524,900 $500,000 $238 70 days 8/26/26
10489 Cinderella Drive 3 3 1,988 $510,000 $495,000 $248 57 days 8/21/26
10519 Cinderella Drive 3 3 2,712 $495,000 $495,000 $182 74 days 8/21/26
9750 Zig Zag Road 5 5 5,257 $1,550,000 $1,700,000 $323 23 days 8/14/26
Average: 3.7 3.8 3,241 $837,119 $837,671 $266 51 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.