Mason Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1099 Winding Creek Lane 3 3 1,752 $415,000 $236 1 day
6238 Lake Springs Drive 2 2 1,343 $299,900 $223 2 days
2706 Hartfield Lane 4 4 4,573 $649,995 $142 2 days
6625 Rosemont Lane 5 4 3,734 $839,000 $224 4 days
6242 Nicholas Way 3 4 2,016 $538,545 $267 5 days
5357 Warhol Drive 2 2 1,476 $519,182 $351 5 days
6238 Nicholas Way 3 4 2,016 $553,145 $274 5 days
5349 Warhol Drive 2 2 1,626 $536,262 $329 5 days
5341 Warhol Drive 2 3 2,088 $560,812 $268 5 days
5333 Warhol Drive 2 3 2,238 $580,680 $259 5 days
Average: 3.4 3.4 2,683 $667,270 $239 80 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4671 Court Yard Drive 2 2 1,126 $250,000 $222 3 days
413 First Avenue 4 2 1,843 $389,900 $211 11 days
5811 Falling Brook Drive 2 3 2,424 $668,800 $275 12 days
3314 Ravine Place 2 2 1,336 $320,000 $239 13 days
3148 Broadstone Drive 5 5 4,812 $1,100,000 $228 21 days
6318 Tarton Fields Lane 5 4 2,988 $769,900 $257 26 days
4761 Tribute Lane 4 3 3,728 $1,198,430 $321 29 days
4123 Highland Green Drive 6 6 5,303 $975,000 $183 30 days
3751 Thorngate Drive 3 3 1,576 $330,000 $209 31 days
829 James Drive 3 2 1,356 $350,000 $258 31 days
Average: 3.5 3.1 2,720 $757,459 $265 159 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8830 Butler Warren Road N/A N/A N/A $300,000 $300,000 Unknown 91 days 10/23/26
6522 Grand Cypress Way 3 4 2,130 $407,000 $410,000 $192 159 days 10/23/26
5714 Thornberry Court 4 3 3,006 $585,000 $580,000 $192 97 days 10/20/26
3770 Sandtrap Circle 3 2 1,809 $415,000 $412,000 $227 25 days 10/19/26
5786 Bayswater Drive 2 2 1,219 $260,000 $245,750 $201 30 days 10/16/26
4842 Tillinghast Court 4 4 3,308 $850,000 $850,000 $256 43 days 10/16/26
5305 Gaudi Lane 3 4 3,465 $1,097,295 $1,057,295 $305 141 days 10/16/26
6696 Butler Warren Road 3 1 1,386 $257,900 $275,000 $198 14 days 10/15/26
5589 Rosebrook Way 5 3 3,137 $699,000 $680,000 $216 30 days 10/15/26
5377 S Dogwood Circle 2 2 1,180 $225,000 $215,000 $182 53 days 10/15/26
Average: 3.3 3.1 2,434 $528,446 $527,582 $217 65 days
Viewing 1 - 10 of 287
Viewing 1 - 10 of 287

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.