Hyde Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5452 Falcon Lane 3 2 2,695 $395,000 $146 0 days
7752 Montgomery Road 5 3 1,502 $249,900 $166 0 days
425 S Wright Street 2 1 920 $172,000 $186 0 days
633 Tradition Ridge 2 2 1,611 $295,900 $183 0 days
623 Tradition Ridge 2 2 1,326 $272,900 $205 0 days
617 Tradition Ridge 2 2 N/A $277,900 Unknown 0 days
7167 Goshen Road N/A N/A N/A $179,900 Unknown 0 days
4790 Klatte Road 3 2 1,591 $259,900 $163 0 days
609 Tradition Ridge 2 2 N/A $307,900 Unknown 0 days
619 Tradition Ridge 2 2 1,384 $295,900 $213 0 days
Average: 3.2 2.6 2,379 $429,962 $204 115 days
Viewing 1 - 10 of 4184
Viewing 1 - 10 of 4184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4613 Nevada Avenue 3 1 884 $110,500 $125 1 day
6089 Chamblee Drive 4 3 2,762 $495,000 $179 1 day
5718 Masters Row 3 5 N/A $778,450 Unknown 2 days
133 Clark Ave. 3 1 1,042 $100,000 $95 2 days
131 Clark Ave. 3 1 888 $215,000 $242 2 days
34 Providence Drive 2 2 996 $125,000 $125 2 days
100 Thorobred Road 3 3 1,868 $265,000 $141 2 days
1639 Phyllis Avenue 3 2 2,100 $250,000 $119 2 days
3035 Aries Court 3 2 1,956 $239,900 $122 2 days
3230 Pitzer Road 3 2 1,501 $299,900 $199 2 days
Average: 3.2 2.5 2,062 $384,263 $175 99 days
Viewing 1 - 10 of 2636
Viewing 1 - 10 of 2636
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7390 Drake Road 4 2 2,134 $674,000 $674,000 $315 14 days 10/2/24
410 Carrington Lane 2 2 1,112 $189,000 $176,500 $158 13 days 10/2/24
338 Lilienthal Street 5 2 1,656 $119,000 $110,000 $66 15 days 10/2/24
790 Foraker Street 4 1 1,208 $59,900 $49,000 $40 18 days 10/2/24
3221 Golden Avenue 3 4 3,192 $785,000 $800,000 $250 26 days 10/2/24
633 Ivyhill Drive 3 1 1,410 $185,000 $186,000 $131 26 days 10/2/24
5707 Juliemarie Court 3 2 1,072 $244,000 $244,000 $227 28 days 10/2/24
1 Linden Lane 5 4 3,702 $825,000 $815,000 $220 28 days 10/2/24
101 Sir William Wallace N/A N/A N/A $209,900 $209,900 Unknown 29 days 10/2/24
5649 Autumn Drive 3 3 2,223 $325,000 $321,900 $144 45 days 10/2/24
Average: 3.2 2.5 2,009 $345,622 $343,848 $410 60 days
Viewing 1 - 10 of 11816
Viewing 1 - 10 of 11816

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2024, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.